Lilliput 15.6'' 12G-SDI/HDMI Broadcast Stüdyo Monitor (V Mount)
                                    129.176,58 TL
                                
                                                        
                                135.975,35 TL
                            
                        
                            *24.877,26 TL den başlayan taksitlerle!
                        
                    					
                                                            											
                    					                                            
                    				LILLIPUT Q15 - 15.6'' 12G SDI MONITOR (OPSİYONEL FİBER GİRİŞLİ)
Key Features
		15.6" 3840 x 2160 Resolution Monitor
		Supports up to DCI 4K Input
		Supports Accurate Color Calibration
		HDR Support, Load Custom 3D LUTs
		176° H/V Viewing Angle
		330 cd/m² Brightness
		1000:1 Contrast Ratio
		On-Screen Markers, Focus Peaking
		V-Mount Battery Plate
		XLR 4-Pin 12-24 VDC Power Input
		The Lilliput 15.6" 12G-SDI/HDMI Broadcast Studio Monitor is a 15.6" native UHD 4K monitor with a V-mount battery plate, useful for both studio and field situations. Supporting up to DCI 4K (4096 x 2160) and UHD 4K (3840 x 2160), the monitor features one HDMI 2.0 input and four SDI inputs (two 12G, two 3G), allowing for single, dual, and quad-link SDI input. The monitor also features loop-through HDMI and SDI outputs to pass the signal downstream. For critical color work, the monitor supports the PRO/LTE version of LightSpace CMS (not included).
		Input video signals are automatically scaled to fit the entire 3840 x 2160 screen. Audio embedded in the HDMI and SDI signals play through the monitor's speakers, and a 3.5mm headphone jack allows you to monitor without outside noise. The monitor also supports adjustable HDR color spaces, including HLG, and you can select from 17 built-in 3D-LUTs or import six of your own. In the studio, the included power supply allows you to power the monitor from a mains outlet via the 4-pin XLR port, or you can power it from a V-mount battery using the included battery plate. The monitor comes with a mounting bracket for desktop use and a VESA mounting plate for mounting in the field.
		Features
		Monitoring Tools
		Peaking
		Check field
		Image rotation/flip
		Overscan
		Underscan
		Image freeze
		Pixel-to-pixel
		False color
		Exposure 
		Histogram 
		Timecode (SDI-only)
		Aspect ratio selection
		Screen markers
		Color space
		HDR
		Color temperature adjustment
		HDR and 3D LUTs
		When HDR is activated, the display reproduces a greater dynamic range of luminosity, allowing for colors and lighter and darker details to be displayed more clearly. You can use preset Logs or load your own custom LUTs in .cube format via the front panel USB port.
		Audio
		The monitor can display the Lissajous shape, most useful when used in audio post-production work for detecting phase variance.
		Assignable Buttons
		Using the four assignable buttons on the front panel, you can quickly turn any four essential monitoring tools on and off without venturing into the monitor's menu system.
		Remote Control
		The monitor supports RS-422 via discrete in and out RJ45 connectors. This allows you to control the monitor from computer applications, as well as link multiple monitors together.
		Calibration
		The monitor supports color calibration using an optional PRO/LTE version of LightSpace CMS, to ensure your monitor is displaying your image accurately.
		Fiber
		An integrated slot accepts an optional SFP+ module, should you require SFP+ fiber connection.
                    Bu ürüne ilk yorumu siz yapın!
                
             
                         
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                                    